Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 31 | 15 | 12 | 5 | 216 | 5394 | 167 | 372 | 459 | 911 |
Dec 2022 | 25 | 13 | 10 | 7 | 315 | 5057 | 220 | 318 | 424 | 795 |
Nov 2022 | 24 | 10 | 9 | 6 | 336 | 3661 | 189 | 284 | 316 | 727 |
Oct 2022 | 23 | 8 | 8 | 7 | 292 | 3492 | 217 | 275 | 277 | 742 |
Sep 2022 | 19 | 10 | 7 | 6 | 292 | 5256 | 186 | 238 | 310 | 582 |
Aug 2022 | 16 | 8 | 6 | 4 | 250 | 3761 | 153 | 212 | 270 | 497 |
Jul 2022 | 23 | 12 | 9 | 6 | 353 | 3799 | 213 | 282 | 379 | 738 |
Jun 2022 | 20 | 9 | 7 | 5 | 299 | 3160 | 160 | 213 | 289 | 619 |
May 2022 | 15 | 10 | 6 | 5 | 260 | 3647 | 157 | 215 | 318 | 495 |
Apr 2022 | 29 | 14 | 10 | 7 | 443 | 5407 | 233 | 320 | 421 | 880 |
Mar 2022 | 24 | 16 | 11 | 8 | 236 | 4248 | 212 | 307 | 421 | 635 |
Feb 2022 | 32 | 17 | 12 | 10 | 223 | 2817 | 158 | 194 | 264 | 485 |
Totals | 49699 | 2265 | 3230 | 4148 | 8106 | |||||
Generated by Webalizer Version 2.23 |